
|
SPONSORS |
Listen Here
HBCU LEADERS
RUSHING
Att Yds Avg. TD
LG Per game
Justin Babb, Savannah State 42 307 7.3 1 81 153.5
Winston Thompson, Clark Atlanta 57 273 4.8 1 50 136.5
Curtis Pulley, Florida &M 25 230 9.2 1 47 115.0
Frank Warren, Grambling State 28 229 8.2 0 80 114.5
Pat Riley, Benedict 56 435 7.8 4 45 108.8
Ulysses, Banks, Alabama A&M 45 213 4.7 1 27 106.5
Raymond Williams, Shaw 49 312 6.4 3 57 104.0
Calvin McNair, Tennessee State 14 101 7.2 1 54 101.0
Rodney Webb, Bowie State 64 294 4.6 4 37 98.0
Daronte McNeill, Elizabeth City State 46 279 6.1 6 47 93.0
Passing Comp-Att-Int Yds TD Per game
Kevin Atkins, Alabama A&M 37-58-1 535 5 267.5
C.J. Westler, Chowan 63-110-7 761 7 253.7
Bryant Lee, Southern 34-55-2 474 4 237.0
Chris Mitchell, Alabama State 30-59-2 469 6 234.5
Creven Powell, Elizabeth City State 43-78-6 700 3 233.3
Greg Dillon, Grambling State 35-59-3 413 2 206.5
Carlton Hill, Miles 38-88-3 615 6 205.0
Benjamin Williams, Fayetteville State 48-86-2 612 4 204.0
Kevin O’Brien, West Virginia State 53-84-3 583 4 194.3
Mark Wright, Clark Atlanta 32-51-1 378 5 189.0
Receiving No. Yds TD Per catch Per game
Nicholas Andrews, Alabama State 14 260 2 18.6 130.0
Juamorris Stewart, Southern 15 254 2 16.9 127.0
Thomas Harris, Alabama A&M 14 249 3 17.8 124.5
Antoine Mitchell, Tuskegee 13 286 3 22.0 95.3
Willie Carter, Howard 5 94 1 18.8 94.0
Isaac West, Florida A&M 10 163 1 16.3 81.5
Dexter Manley, Elizabeth City State 9 240 1 26.7 80.0
Jamaree Gordon, Kentucky State 8 234 1 29.2 78.0
Jermain King, West Virginia State 18 232 2 12.9 77.3
Clifton Budd, Bowie State 13 237 1 17.5 75.7
Tackles Solo Ast Total Avg.
Robert Joseph, Texas
Southern 14 16 30 15.0
Dejuan Fulgham, Texas Southern 17 10 27 13.5
T.J. McCord, Grambling State 18 8 26 13.0
Hurley Hemphill, Virginia Union 14 21 35 11.7
Akeem Deloach, Livingstone 23 10 33 11.0
Max Sencherey, Prairie View A&M 3 19 22 11.0
Mike Gable, Delaware State 6 5 11 11.0
Frederick Sparkman, Shaw 20 12 32 10.7
David Erby, South Carolina State 14 7 21 10.5
Reginald Virges, Miles 18 12 30 10.0
Somari Clemons, Texas Southern 8 12 20 10.0
Josh Cragin, Alcorn State 8 2 10 10.0
Keith Pough, Howard 3 7 10 10.0
Sacks No. Yds
Dejuan Fulgham, Texas Southern 4.0 25
Alex Cook, Fort Valley State 4.0 23
Dominique Turner, Langston 3.5 27
Willie Fuller, Alabama A&M 3.5 32
Charlie Wilson, Morehouse 3.5 25
Justin Blash, Albany State 3.5 19
Michael Thompson, Benedict 3.5 12
DeMarcus Roberson, Shaw 3.5 26
Larry Jones, Elizabeth City State 3.5 17
Tyrell Glasper, North Carolina A&T 3.0 16
LaDarien Redfield, Savannah State 3.0 15
Interceptions No. Yds TD
Quintez Smith, Shaw 4 194 3
O'Hara Fluellen, Lincoln (MO) 3 142 1
Kevin Thornton, Arkansas-Pine Bluff 3 95 2
Justin Hamilton, Elizabeth City State 3 86 1
Adrian Hardy, Alabama State 3 40 1
Jeffery Gowdy, Fayetteville State 3 0 0
Punting
No. Yds Avg. LG
Joshua Duran, Southern 5 235 47.0 64
Pedro Ventura, Prairie View A&M 12 525 43.8 50
Vincent Pacifico, Shaw 13 570 43.8 55
Jahmar Blanchard, Hampton 10 425 42.5 54
Julius Wright, Johnson C. Smith 11 450 40.9 52
Taylor Cisneros, Tennessee State 15 610 40.7 59
Jon Rodriquez, Miles 16 648 40.5 50
Carlos Sanchez, Mississippi Valley State 10 405 40.5 54
Austin Turner, Fayettville State 18 728 40.4 84
Daniel Mendez, Elizabeth City State 8 317 39.6 48
Questions or suggestions? Let our webmaster know.
© 2008 Moore 4 Productions - All rights reserved